这是一篇有关绣法大全的创意文章攻略,标题为:8种十字绣线号转换表,内容标签涉及 十字绣 十字绣线号等几个方面。以下是详细步骤及攻略。
十字绣 十字绣线号的相关内容目前还在不断整理中,感谢您的关注。
十字绣的线号是什么意思?比如符号为2的线号为310,符号为3的线号为907,符号为1的线号为B5200。符号是你线的种数,譬如说你的十字绣一共有三十种线,符号就是1——30,与线本身无关。而线本身是有代号的,就像是人的身份证一样,线按照颜色的不同和深浅有几千几万种类别,每一种都是固定的一个代号,这就是线号,这是为了配线的时候用的。要是线不够用了,去十字绣店里只要说出线号店主就知道你要的是什么线了。
DMC | ANC | SEMCO | MADEIRA | J&P | COSMO | OLYMPUS | Y/D | |
Blanc | 2 | 998 | White | 1001 | 2500 | - | white | |
Ecru | 387 | 981 | Ecru | 1002 | 305 | 731 | Y934 | |
208 | 111/110 | 869 | 0804 | 4301 | 265 | 674 | Y364 | |
209 | 109 | 869 | 0803 | 4302 | 263 | 673 | Y363 | |
210 | 108 | 868 | 0802 | 4303 | 262/553 | 673 | Y362 | |
211 | 342/103 | 867 | 0801 | 4303 | 261/281 | 672 | Y361 | |
221 | 897 | 971 | 0811 | 3242 | 655 | 167 | Y316 | |
223 | 895/969 | 859 | 0812 | 3241 | 653/463 | 166 | Y313 | |
224 | 893/894 | 858 | 0813 | 3240 | 652/233 | 163 | Y312 | |
225 | 1020/892 | 840 | 0814 | 3239 | 651/232 | 161 | Y311 | |
300 | 357/352 | 964 | 2304 | - | 131 | 714 | Y809 | |
301 | 1049/349 | 963 | 2306 | 5349 | 2129 | 785 | Y807 | |
304 | 1006/19 | 846 | 0509 | 3401 | 241 | 190 | Y177 | |
307 | 289 | 800 | 0104 | 2290 | 300 | 543 | Y102 | |
309 | 39/42 | 855 | 0507 | 3284 | 107 | 1121 | Y247 | |
310 | 403 | 999 | Black | 8403 | 600 | 900 | Black | |
311 | 148 | 907 | 1006 | 7980 | 168/556 | 356 | Y459 | |
312 | 979 | 896 | 1005 | 7979 | 166/733 | 355 | Y458 | |
315 | 1019 | 859 | 0810 | 3082 | 236 | 1603 | Y325 | |
316 | 1017 | 859 | 0809 | 3081 | 234/235 | 1601 | Y323 | |
317 | 400 | 987 | 1714 | 8512 | 2154/320 | 486 | Y975 | |
318 | 399 | 986 | 1802 | 8511 | 153 | 485 | Y973 | |
319 | 218 | 918 | 1313 | 6246 | 320 | 247 | Y616 | |
320 | 215 | 928 | 1311 | 6017 | 318 | 2445 | Y614 | |
321 | 47/9046 | 845 | 0510 | 3500 | 346 | 190 | Y176 | |
322 | 978 | 889 | 1004 | 7978 | 166/526 | 354 | Y457 | |
326 | 59 | 848 | 0508 | 3401 | 108/345 | 190 | Y248 | |
327 | 100 | 870 | 0805 | 4101 | 285/266 | 6655 | Y366 | |
333 | 110 | 877 | 0903 | 7045 | 176 | 615 | Y405 | |
334 | 977 | 889 | 1003 | 7977 | 165/524 | 353 | Y456 | |
335 | 38 | 847 | 0506 | 3283 | 106 | 1120 | Y246 | |
336 | 150/149 | 885 | 1007 | 7981 | 168/735 | 356 | Y461 | |
340 | 118 | 876 | 0902 | 7110 | 173 | 614 | Y403 | |
341 | 117 | 879 | 0901 | 7005 | 172 | 612 | Y402 | |
347 | 1025 | 846 | 0407 | 3013 | 345/816 | 188 | Y156 | |
349 | 13 | 835 | 0212 | 2335 | 858/346 | 1027 | Y165 | |
350 | 11/10 | 831 | 0213 | 3111 | 344/837 | 186 | Y164 | |
351 | 11 | 839 | 0214 | 3011 | 2343/343 | 184 | Y163 | |
352 | 9 | 830 | 0303 | 3008 | 342/835 | 184 | Y162 | |
353 | 6 | 832 | 0304 | 3006 | 2341/834 | 180 | Y161 | |
355 | 1014 | 971 | 0401 | 2339 | 467 | 769 | Y837 | |
356 | 338 | 969 | 0402 | 2338 | 465 | 768 | Y835 | |
367 | 217 | 924 | 1312 | 6018 | 120/319 | 245 | Y615 | |
368 | 214 | 927 | 1310 | 6016 | 2317/317 | 244 | Y613 | |
369 | 1043 | 926 | 1309 | 6015 | 316 | 251 | Y611 | |
370 | 856/855 | 956 | 2112 | - | 774 | 565 | Y728 | |
371 | 855/854 | 955 | 2111 | - | 823 | 843 | Y727 | |
372 | 853 | 954 | 2110 | - | 684 | 842 | Y726 | |
400 | 351 | 964 | 2305 | 5349 | 130 | 786 | Y808 | |
402 | 347/1047 | 965 | 2307 | 2306 | 127/2402 | 782 | Y805 | |
407 | 914 | 980 | 2310 | 2337 | 425 | 766 | Y855 | |
413 | 401 | 992 | 1713 | 8514 | 155 | 487 | Y976 | |
414 | 235 | 987 | 1801 | 8513 | 154 | 485 | Y974 | |
415 | 398 | 989 | 1803 | 8398 | 152 | 484 | Y972 | |
420 | 375/374 | 960 | 2104 | 5374 | 575/577 | 736 | Y754 | |
422 | 943 | 958 | 2102 | 5372 | 307 | 722 | Y752 | |
433 | 371/358 | 974 | 2008 | 5471 | 309/578 | 737 | Y878 | |
434 | 310/370 | 973 | 2009 | 5000 | 309 | 516 | Y877 | |
435 | 1046/365 | 960 | 2010 | 5371 | 308 | 516 | Y876 | |
436 | 1045 | 959 | 2011 | 5943 | 2307 | 723 | Y875 | |
437 | 362/368 | 958 | 2012 | 5942 | 307 | 722 | Y874 | |
444 | 297/291 | 804 | 0106 | 2298 | 302 | 546 | Y103 | |
445 | 288 | 800 | 0103 | 2288 | 299 | 541 | Y101 | |
451 | 233 | 990 | 1808 | 8233 | 475 | 453 | Y863 | |
452 | 232 | 989 | 1807 | 8232 | 474 | 452 | Y862 | |
453 | 231 | 989 | 1806 | 8231 | 473/761 | 451 | Y861 | |
469 | 267 | 951 | 1503 | 6261 | 633/634 | 216 | Y664 | |
470 | 267 | 951 | 1502 | 6010 | 632/633 | 214 | Y663 | |
471 | 265/266 | 945 | 1501 | 6255 | 631/923 | 212 | Y662 | |
472 | 253/254 | 948 | 1414 | 6253 | 630/323 | 210 | Y661 | |
498 | 1005 | 846 | 0511 | 3410 | 242 | 192 | Y178 |
DMC | ANC | SEMCO | MADEIRA | J&P | COSMO | OLYMPUS | Y/D | |
498 | 1005 | 846 | 0511 | 3410 | 242 | 192 | Y178 | |
500 | 683/879 | 921 | 1705 | 6880 | 537 | 206 | Y576 | |
501 | 878 | 924 | 1704 | 6878 | 536/2319 | 204 | Y575 | |
502 | 876 | 920 | 1703 | 6876 | 535 | 203 | Y574 | |
503 | 875 | 919 | 1702 | 6879 | 534 | 202 | Y573 | |
504 | 1042/213 | 922 | 1701 | 6875 | 533/315 | 243/201 | Y571 | |
517 | 162 | 896 | 1107 | 7162 | 254/376 | 386 | Y495 | |
518 | 1039 | 895 | 1106 | - | 2253/253 | 384 | Y493 | |
519 | 1038 | 893 | 1105 | - | 252 | 3835 | Y492 | |
520 | 862 | 947 | 1514 | 6318 | 635 | 2015/205 | Y684 | |
522 | 860 | 923 | 1513 | 6316 | 924 | 236 | Y683 | |
523 | 859 | 944 | 1512 | 6316 | 923 | 236 | Y682 | |
524 | 858 | 943 | 1511 | 6315 | 922 | 235 | Y681 | |
535 | 1041 | 987 | 1809 | 8400 | 894/477 | 415 | Y966 | |
543 | 933/276 | 978 | 1909 | 5533 | 1000/423 | 740 | Y901 | |
550 | 101/102 | 871 | 0714 | 4107 | 287 | 605 | Y354 | |
552 | 100/99 | 870 | 0713 | 4092 | 286/285 | 603 | Y353 | |
553 | 98/92 | 869 | 0712 | 4097 | 284/283 | 602 | Y352 | |
554 | 97 | 868 | 0711 | 4104 | 282 | 601 | Y351 | |
561 | 212 | 917 | 1205 | 6211 | 846/845 | 204 | Y554 | |
562 | 210/216 | 916 | 1206 | 6213 | 844 | 255 | Y553 | |
563 | 208 | 915 | 1207 | 6210 | 843 | 253 | Y552 | |
564 | 206 | 912 | 1208 | 6209 | 842 | 252 | Y551 | |
580 | 281 | 951 | 1608 | 6267 | 634 | 216 | Y708 | |
581 | 280 | 950 | 1609 | 6256 | 2631 | 2011 | Y707 | |
597 | 1064 | 905 | 1110 | 7168 | 565/265 | 2042 | Y513 | |
598 | 1062/167 | 902 | 1111 | 7167 | 563/562 | 2041 | Y512 | |
600 | 78 | 856 | 0704 | 3056 | 506/505 | 129/128 | Y276 | |
601 | 63/57 | 852 | 0703 | 3128 | 505/506 | 128/129 | Y275 | |
602 | 63 | 847 | 0702 | 3063 | 504 | 127 | Y274 | |
603 | 52/60 | 851 | 0701 | 3001 | 503/483 | 126 | Y273 | |
604 | 55 | 850 | 0614 | 3001 | 502 | 125 | Y272 | |
605 | 74/1094 | 850 | 0613 | 3151 | 501 | 1043/123/124 | Y271 | |
606 | 335/334 | 829 | 0209 | 2334 | 758/798 | 1052 | Y142 | |
608 | 332 | 822 | 0206 | 2332 | 757 | 1051 | Y141 | |
610 | 889 | 984 | 2106 | 5889 | 311/369 | 845 | Y744 | |
611 | 898 | 983 | 2107 | 5898 | 368/716 | 844 | Y743 | |
612 | 832 | 982 | 2108 | 5374 | 367 | 843 | Y742 | |
613 | 831/956 | 982 | 2109 | 5388 | 366 | 841 | Y741 | |
632 | 936 | 964 | 2311 | 5936 | 427 | 745 | Y857 | |
640 | 903 | 984 | 1905 | 5393 | 716 | 815 | Y938 | |
642 | 392 | 983 | 1906 | 5832 | 368/367 | 814 | Y937 | |
644 | 830 | 981 | 1907 | 5831 | 366 | 811 | Y936 | |
645 | 273 | 987 | 1811 | 8500 | 895/894 | 414 | Y965 | |
646 | 8581 | 987 | 1812 | 8500 | 894/893 | 414 | Y964 | |
647 | 1040 | 986 | 1813 | 8900 | 893/892 | 412 | Y963 | |
648 | 900 | 986 | 1814 | 8390 | 892/713 | 411 | Y962 | |
666 | 46 | 835 | 0210 | 3046 | 800 | 701 | Y175 | |
676 | 891 | 811 | 2208 | 2874 | 573/771 | 561 | Y772 | |
677 | 886 | 954 | 2207 | 2300 | 572 | 561 | Y751 | |
680 | 901 | 813 | 2210 | 2876 | 576/575 | 563 | Y774 | |
699 | 923 | 914 | 1303 | 6228 | 276 | 265/200 | Y646 | |
700 | 229/228 | 914 | 1304 | 6227 | 275 | 233 | Y645 | |
701 | 227 | 929 | 1305 | 6226 | 274 | 232 | Y644 | |
702 | 226/225 | 929 | 1306 | 6239 | 273 | 231 | Y643 | |
703 | 238 | 938 | 1307 | 6238 | 272 | 229 | Y642 | |
704 | 256 | 932 | 1308 | 6238 | 271/269 | 274 | Y641 | |
712 | 926 | 805 | 2101 | 5387 | 1000/634 | 731 | Y871 | |
718 | 89 | 865 | 0707 | 4089 | 245/484 | 192 | Y284 | |
720 | 326 | 963 | 0309 | 2322 | 484 | 134 | Y794 | |
721 | 324 | 818 | 0308 | 2324 | 405 | 755 | Y793 | |
722 | 323 | 965 | 0307 | 2323 | 2402 | 753 | Y792 | |
725 | 306/305 | 808 | 0108 | 2298 | 2702/701 | 503 | Y114 | |
726 | 305/295 | 803 | 0109 | 2295 | 702/700 | 502 | Y113 | |
727 | 293 | 802 | 0110 | 2289 | 700 | 501 | Y112 | |
729 | 890 | 812 | 2209 | 2875 | 575/574 | 563 | Y773 | |
730 | 845 | 951 | 1614 | - | 826/687 | 285 | Y715 | |
731(ヌムソァ) カ盻ァ732 |
924 | 952 | 1613 | 6844 | 825686 | 285 | Y714 | |
732 | 281 | 952 | 1612 | - | 824/685 | 284 | Y713 | |
733 | 280 | 952 | 1611 | - | 823 | 2835 | Y712 | |
734 | 279 | 949 | 1610 | - | 822 | 283 | Y711 | |
738 | 361/367 | 958 | 2013 | 5375 | 307 | 734 | Y873 | |
739 | 366/885 | 957 | 2014 | 5369 | 306 | 733 | Y872 | |
740 | 925 | 818 | 0202 | 2327 | 147 | 535 | Y127 | |
741 | 304/314 | 816 | 0201 | 2314 | 146/753 | 533 | Y126 | |
742 | 303 | 809 | 0114 | 2303 | 145 | 523 | Y125 | |
743 | 302 | 808 | 0113 | 2294 | 144 | 522 | Y124 | |
744 | 301 | 807 | 0112 | 2293 | 143 | 521 | Y123 | |
745 | 300 | 806 | 0111 | 2296 | 142 | 5205 | Y122 | |
746 | 275 | 805 | 0101 | 2275 | 140/297 | 520 | Y771 | |
747 | 158 | 898 | 1104 | 7053 | 562/251 | 383 | Y501 | |
754 | 336/1012 | 967 | 0305 | 2331 | 341/833 | 140 | Y832 | |
758 | 868/882 | 968 | 0403 | 3868 | 462/426 | 765 | Y833 | |
760 | 1022 | 838 | 0405 | 3069 | 853/854 | 142 | Y153 | |
761 | 24/1021 | 837 | 0404 | 3068 | 582/851 | 141 | Y152 | |
762 | 234 | 886 | 1804 | 8510 | 151/472 | 483 | Y971 | |
772 | 259 | 939 | 1604 | 6250 | 116 | 227 | Y631 | |
775 | 1031 | 892 | 1001 | 7031 | 162/521 | 301 | Y452 | |
776(ヌムソァ) カ盻ァ3326 |
24 | 842 | 0503 | 3281 | 104/353 | 117 | Y243 | |
778 | 969/968 | 858 | 0808 | 3060 | 232 | 791 | Y321 | |
780 | 310 | 960 | 2214 | 5374 | 706 | 516 | Y764 | |
781(ヌムソァ) カ盻ァ782 |
309 | 813 | 2213 | 5309 | 706 | 516 | Y763 | |
782 | 308 | 813 | 2212 | 5308 | 705 | 514 | Y762 | |
783 | 307 | 812 | 2211 | 5307 | 703 | 512 | Y761 | |
791 | 178/123 | 884 | 0904 | 7024 | 665 | 334 | Y415 | |
792 | 177/941 | 881 | 0905 | 7150 | 664 | 333 | Y414 | |
793 | 939/176 | 880 | 0906 | 7030 | 663 | 332 | Y412 | |
794 | 117/175 | 879 | 0907 | 7977 | 662 | 363 | Y411 | |
796 | 134/133 | 891 | 0913 | 7100 | 216 | 308 | Y436 | |
797 | 139/132 | 881 | 0912 | 7023 | 215/2664 | 366 | Y435 | |
798 | 131/137 | 890 | 0911 | 7022 | 214/2214 | 365 | Y434 | |
799 | 136/130 | 888 | 0910 | 7030 | 213/2662 | 332 | Y433 | |
800 | 159/144 | 887 | 0908 | 7021 | 212 | 362 | Y431 | |
801 | 359 | 975 | 2007 | 5475 | 310 | 737 | Y879 | |
806(ヌムソァ) カ盻ァ3760 |
169 | 900 | 1108 | 7169 | 376/375 | 392 | Y504 | |
807 | 1039/168 | 905 | 1109 | 7168 | 374 | 391 | Y503 | |
809 | 175 | 888 | 0909 | 7021 | 2212 | 363 | Y432 | |
813 | 140/161 | 984 | 1013 | 7161 | 253/412 | 303 | Y443 | |
814 | 45 | 857 | 5014 | 3044 | 246 | 196 | Y181 | |
815 | 43/44 | 849 | 0513 | 3000 | 245 | 194 | Y180 | |
816 | 1005/20 | 846 | 0512 | 3410 | - | - | Y179 | |
817 | 13 | 845 | 0211 | 2335 | 346 | 190 | Y166 | |
818 | 48 | 840 | 0502 | 3281 | 103/221 | 101/102 | Y242 | |
819 | 271 | 823 | 0501 | 3280 | 101/220 | 111 | Y241 | |
820 | 133/134 | 884 | 0914 | 7024 | 217 | 368 | Y437 | |
822 | 390 | 981 | 1908 | 5830 | 365 | 810 | Y935 | |
823 | 127 | 885 | 1008 | 7982 | 169/667 | 358 | Y462 | |
824 | 143/164 | 891 | 1010 | 7182 | 255 | 307 | Y446 | |
825 | 142 | 896 | 1011 | 7181 | 255 | 305 | Y445 | |
826 | 161 | 895 | 1012 | 7180 | 254 | 304 | Y444 | |
827 | 144/159 | 893 | 1014 | 7159 | 252/411 | 302 | Y442 | |
828 | 975/9159 | 892 | 1101 | 7053 | 2251/2211 | 383 | Y441 | |
829 | 906 | 956 | 2113 | 5889 | 775 | 845 | Y736 | |
830 | 277 | 956 | 2114 | 5374 | 775/826 | 565 | Y735 | |
831 | 277 | 955 | 2201 | - | 774/825 | 565 | Y734 | |
832 | 907 | 955 | 2202 | - | 773/823 | 563 | Y733 | |
833 | 907 | 955 | 2203 | 2412 | 772/822 | 562 | Y732 | |
834 | 945/874 | 954 | 2204 | - | 772 | 562 | Y731 | |
838 | 1088/380 | 976 | 1914 | 5381 | 386/2311 | 778 | Y915 | |
839 | 1086 | 976 | 1913 | 5360 | 2311/385 | 745 | Y914 | |
840 | 1084/379 | 980 | 1912 | 5379 | 384 | 744 | Y913 | |
841 | 1082/378 | 979 | 1911 | 5376 | 383/2424 | 743 | Y912 | |
842 | 1080/388 | 978 | 1910 | 5933 | 380/306 | 741 | Y911 | |
844 | 1041 | 988 | 1810 | 8501 | 895 | 415 | Y967 | |
869 | 944/375 | 973 | 2105 | 5374 | 575 | 737 | Y755 | |
890 | 683 | 918 | 1314 | 6021 | 320/2536 | 247 | Y617 | |
891 | 35/29 | 844 | 0411 | 3012 | 206/240 | 156 | Y204 | |
892 | 28 | 836 | 0412 | 3152 | 206 | 155 | Y203 | |
893 | 27/41 | 843 | 0413 | 3152 | 205/2114 | 154/106 | Y202 | |
894 | 26 | 843 | 0414 | 3127 | 203 | 1082/105 | Y201 | |
895 | 1044 | 918 | 1405 | 6021 | 121 | 247 | Y636 | |
898 | 360 | 976 | 2006 | 5476 | 2311 | 738 | Y880 | |
899 | 52 | 851 | 0505 | 3282 | 2105 | 1119 | Y245 | |
900 | 333 | 831 | 0208 | 2329 | 758/445 | 175 | Y137 | |
902 | 897 | 857 | 0601 | 3083 | 226 | 198 | Y327 | |
904 | 258 | 934 | 1413 | 6258 | 328/329 | 276 | Y654 | |
905 | 257 | 934 | 1412 | 6267 | 327 | 276 | Y653 | |
906 | 256 | 942 | 1411 | 6256 | 326 | 275 | Y652 | |
907 | 255 | 941 | 1410 | 6001 | 325 | 274 | Y651 | |
909 | 230 | 914 | 1302 | 6228 | 338 | 265 | Y607 | |
910 | 228/229 | 913 | 1301 | 6031 | 338 | 200 | Y606 | |
911 | 205 | 913 | 1214 | 6205 | 337 | 264 | Y605 | |
912 | 209 | 913 | 1213 | 6205 | 336 | 263 | Y604 | |
913 | 204 | 912 | 1212 | 6225 | 335 | 263 | Y603 | |
915 | 1029 | 866 | 0705 | - | 486 | 137 | Y286 | |
917 | 88/78/94 | 865 | 0706 | 4089 | 485 | 135 | Y285 | |
918 | 341/211 | 971 | 0314 | 3340 | 467 | 769 | Y799 | |
919 | 340 | 969 | 0313 | 2326 | 188 | 769 | Y798 | |
920 | 1004/339 | 970 | 0312 | 3337 | 188/406 | 786 | Y797 | |
921 | 884 | 963 | 0311 | 3336 | 2186/405 | 784 | Y796 | |
922 | 1003 | 965 | 0310 | 3336 | 186/3185 | 783 | Y795 | |
924 | 851 | 907 | 1706 | 6008 | 984/983 | 344 | Y585 | |
926 | 850 | 906 | 1707 | 6007 | 982 | 342 | Y583 | |
927 | 848/849 | 986 | 1708 | 6006 | 981 | 341 | Y582 | |
928 | 274 | 985 | 1709 | 7225 | 981 | 411 | Y581 | |
930 | 1035/922 | 897 | 1712 | 7052 | 734 | 316 | Y475 | |
931 | 921/1034 | 895 | 1711 | 7051 | 733 | 314 | Y474 | |
932 | 920/1033 | 894 | 1710 | 7050 | 732 | 312 | Y473 | |
934 | 862 | 947 | 1506 | 6270 | 637 | 2016 | Y668 | |
935 | 263/861 | 947 | 1505 | 6270 | 636/637 | 2015 | Y667 | |
936 | 846/269 | 947 | 1507 | 6269 | 635 | 2014 | Y666 | |
937 | 268 | 947 | 1504 | 6268 | 635/926 | 2013 | Y665 | |
938 | 381 | 977 | 2005 | 5477 | 2311/312 | 739 | Y881 | |
939 | 152 | 885 | 1009 | 7160 | 169/669 | 358 | Y463 | |
943 | 189 | 911 | 1203 | 6187 | 900/901 | 222 | Y536 | |
945 | 881 | 966 | 2313 | 3335 | 340/402 | 751 | Y803 | |
946 | 332 | 82 | 0207 | 2330 | 445/444 | 174 | Y136 | |
947 | 330 | 822 | 0205 | 2327 | 754/443 | 173 | Y135 | |
948 | 1011 | 966 | 0306 | 2331 | 340/832 | 1021 | Y831 | |
950 | 4146 | 967 | 2309 | 2336 | 126/424 | 765 | Y852 | |
951 | 1010/366 | 957 | 2308 | 3335 | 340 | 733 | Y802 | |
954 | 203 | 928 | 1211 | 6020 | 334/896 | 262 | Y602 | |
955 | 206 | 927 | 1210 | 6030 | 333 | 261 | Y601 | |
956 | 41/28 | 851 | 0611 | 3127 | 2114 | 1046 | Y212 | |
957 | 31/50 | 843 | 0612 | 3125 | 354 | 104 | Y211 | |
958 | 187 | 910 | 1114 | 6186 | 899 | 2215 | Y533 | |
959 | 186 | 909 | 1113 | 6185 | 897 | 220 | Y532 | |
961 | 76 | 854 | 0610 | 3176 | 106 | 1014 | Y224 | |
962 | 75 | 843 | 0609 | 3151 | 2105 | 1119 | Y223 | |
963 | 23/73 | 842 | 0608 | 3280 | 111 | 102/116 | Y221 | |
964 | 1092/185 | 908 | 1112 | 6185 | 8961 | 219 | Y531 | |
966 | 206/240 | 927 | 1209 | 6030 | 317 | 261 | Y612 | |
970 | 316 | 818 | 0204 | 2327 | 147/442 | 535 | Y134 | |
971(ヌムソァ) カ盻ァ740 |
316 | 818 | 0203 | 2099 | 147/441 | 534 | Y133 | |
972 | 298 | 809 | 0107 | 2307 | 145 | 524 | Y132 | |
973 | 290/297 | 804 | 0105 | 2290 | 300/301 | 546 | Y131 | |
975 | 371/355 | 964 | 2303 | 5349 | 130 | 713 | Y825 | |
976 | 1001 | 962 | 2302 | 2308 | 129/706 | 712 | Y823 | |
977 | 1002/313 | 961 | 2301 | 2306 | 145/704 | 711 | Y822 | |
986 | 246 | 918 | 1404 | 6021 | 320 | 246 | Y624 | |
987 | 244/245 | 934 | 1403 | 6258 | 2319 | 277 | Y623 | |
988 | 243 | 933 | 1402 | 6258 | 318 | 275 | Y622 | |
989 | 241/242 | 928 | 1401 | 6266 | 318 | 275 | Y621 | |
991 | 1076/189 | 917 | 1204 | 6212 | 846 | 204 | Y544 | |
992 | 1072 | 916 | 1202 | 6186 | 844/899 | 254 | Y542 | |
993 | 1070 | 919 | 1201 | 6185 | 843/987 | 253 | Y541 | |
995 | 410 | - | 1102 | 7010 | 415/414 | 372 | Y483 | |
996 | 433/1090 | - | 1103 | 7001 | 413/2412 | 371 | Y481 |
DMC | ANC | SEMCO | MADEIRA | J&P | COSMO | OLYMPUS | Y/D | |
996 | 433/1090 | - | 1103 | 7001 | 413/2412 | 371 | Y481 | |
3011 | 845/846 | 951 | 1607 | 6845 | 685 | 289 | Y723 | |
3012 | 844/843 | 945 | 1606 | 6843 | 684/683 | 288 | Y722 | |
3013 | 842 | 944 | 1605 | 68442 | 683/682 | 287 | Y721 | |
3021 | 905 | 988 | 1904 | 5395 | 477 | 739 | Y955 | |
3022 | 8581 | 983 | 1903 | 5393 | 715/714 | 423 | Y953 | |
3023 | 899 | 982 | 1902 | 8390 | 714/715 | 813 | Y952 | |
3024 | 397 | 985 | 1901 | 8390 | 713/712 | 412 | Y951 | |
3031 | 360 | 976 | 2003 | 5472 | 312/311 | 739 | Y923 | |
3032 | 903 | 983 | 2002 | 5393 | 382 | 843 | Y944 | |
3033 | 391 | 981 | 2001 | 5388 | 380 | 740 | Y942 | |
3041 | 871 | 990 | 0806 | 4222 | 763/764 | 654 | Y333 | |
3042 | 870 | 989 | 0807 | 4221 | 762/2762 | 452 | Y332 | |
3045 | 888 | 955 | 2103 | 2412 | 307/773 | 723 | Y748 | |
3046 | 887 | 954 | 2206 | 2410 | 771/772 | 721 | Y747 | |
3047 | 853/852 | 953 | 2205 | 2300 | 771 | 561 | Y746 | |
3051 | 681 | 946 | 1508 | 6317 | 925 | 238 | Y673 | |
3052 | 262 | 845 | 1509 | 6316 | 924 | 237 | Y672 | |
3053 | 858/261 | 944 | 1510 | 6315 | 923 | 236 | Y671 | |
3064 | 914/347 | 980 | 2312 | 3883 | 425 | 766 | Y854 | |
3072 | 847 | 945 | 1805 | 6005 | 151 | 483 | Y961 | |
3078 | 292 | 802 | 0102 | 2292 | 141/298 | 541 | Y111 | |
3325 | 129 | 887 | 1002 | 7976 | 163/522 | 352 | Y454 | |
3326 | 36 | 842 | 0504 | 3126 | 105/354 | 1118 | Y244 | |
3328 | 1024 | 839 | 0406 | 3071 | 855/814 | 144 | Y155 | |
3340 | 329 | 827 | 0301 | - | 444 | 172 | Y788 | |
3341 | 328/336 | 826 | 0302 | 3332 | 441 | 171 | Y787 | |
3345 | 268 | 946 | 1406 | 6258 | 812 | 1032 | Y635 | |
3346 | 267 | 933 | 1407 | 6258 | 120 | 277 | Y634 | |
3347 | 266 | 932 | 1408 | 6266 | 119 | 216 | Y633 | |
3348 | 264 | 931 | 1409 | 6226 | 118/324 | 275 | Y632 | |
3350 | 59/65 | 855 | 0603 | 3004 | 323/815 | 210/122 | Y254 | |
3354 | 74 | 853 | 0606 | 3003 | 815/813 | 1035/119 | Y251 | |
3362 | 263 | - | 1601 | 6318 | 635 | 2014 | Y703 | |
3363 | 262 | 945 | 1602 | 6317 | 318 | 238 | Y702 | |
3364 | 260 | 977 | 1603 | 6010 | 924 | 236 | Y701 | |
3371 | 382 | 977 | 2004 | 5478 | 312 | 739 | Y882 | |
3607 | 87 | 964 | 0708 | 4087 | 484 | 134 | Y283 | |
3608 | 60/96 | 863 | 0709 | 4086 | 482 | 132 | Y282 | |
3609 | 85/95 | 857 | 0710 | 4085 | 481 | 131 | Y281 | |
3685 | 1028/70 | 855 | 0602 | 3089 | 816/225 | 196 | Y305 | |
3687 | 76/970 | 857 | 0604 | 3088 | 814/223 | 1904/121 | Y303 | |
3688 | 66 | 859 | 0605 | 3087 | 813/482 | 1902 | Y302 | |
3689 | 49 | 850 | 0607 | 3086 | 811/222 | 123 | Y301 | |
3705 | 35 | 834 | 0410 | 3012 | 838 | 156 | Y173 | |
3706 | 33 | 836 | 0409 | 3127 | 836 | 1083 | Y172 | |
3708 | 31 | 842 | 0408 | 3127 | 833 | 1082 | Y171 | |
3712 | 1024/1023 | - | 0405 | 3071 | 854 | 143 | Y154 | |
3713 | 1021/1020 | - | 0501 | 3068 | 851 | 1011 | Y151 | |
3716 | 25 | 842 | 0606 | 3125 | 1118 | 1702 | Y222 | |
3721 | 896 | - | - | 3242 | 654 | 167 | Y315 | |
3722 | 1027 | - | 0812 | 3241 | 654 | 167 | Y314 | |
3726 | 1018 | - | 0810 | 3084 | 236 | 1602 | Y324 | |
3727 | 1017/1016 | - | 2610 | 3081 | 234 | 1601 | Y322 | |
3731 | 76 | - | 0506 | 3283 | 814 | 1034 | Y253 | |
3733 | 75 | - | 0813 | 3282 | 813 | 1703 | Y252 | |
3740 | 873/872 | 871 | 2614 | 4223 | 236 | 1603 | Y334 | |
3743 | 869 | - | 2611 | 4220 | 235 | 625 | Y331 | |
3746 | 1030 | - | 0903 | - | 324 | 625 | Y404 | |
3747 | 120 | 878 | 0907 | 7004 | 662 | 611 | Y401 | |
3750 | 1036 | - | - | 7980 | 735 | 318 | Y476 | |
3752 | 1033/1032 | 888 | 1001 | 7876 | 731 | 310 | Y472 | |
3753 | 1032/1031 | - | 1001 | 7031 | 730 | 331 | Y471 | |
3755 | 140/939 | - | - | 7021 | 164 | 353 | Y455 | |
3756 | 1037/128 | 886 | 2504 | 7975 | 211 | 361 | Y451 | |
3760 | 169 | 900 | 1012 | 7161 | 2253 | 385 | Y494 | |
3761 | 928 | - | - | - | 252 | 3835 | Y491 | |
3765 | 169/170 | 900 | 2506 | 7162 | 254 | 386 | Y505 | |
3766 | 167 | 899 | 1111 | - | 252 | 390 | Y502 | |
